Enquire
On 2026–27 rates, only two wedding hotels in our Jaipur and Udaipur list come in under ₹1 crore for a 2-night peak-season wedding: Samode Palace and Chomu Palace. Under ₹2 crore the choice opens up to 10 hotels in peak season and 23 in the off season. These figures cover rooms, all meals, the venue and 18% GST at each hotel's minimum room block.
All rates in this guide are 2026–27 wedding rates from the hotels, quoted per room per night. They include all meals, the wedding venue and 18% GST. Décor, liquor and wedding planning services are extra.
How we work out the cost: minimum room block for auspicious dates × per room per night rate (incl. GST) × 2 nights. Décor, liquor and planning come on top, so keep 30% to 50% of your total budget free for them.
| Hotel | City | Min. rooms | Per room per night | 2-night hotel cost |
|---|---|---|---|---|
| Samode Palace | Jaipur | 43 | ₹62,540 | about ₹53.8 lakh |
| Chomu Palace | Jaipur | 100 | ₹49,560 | about ₹99.1 lakh |
| Hotel | City | Min. rooms | Per room per night | 2-night hotel cost |
|---|---|---|---|---|
| Samode Palace | Jaipur | 43 | ₹46,020 | about ₹39.6 lakh |
| Chomu Palace | Jaipur | 100 | ₹37,760 | about ₹75.5 lakh |
| ITC Rajputana | Jaipur | 100 | ₹44,250 | about ₹88.5 lakh |
Samode Palace has a small minimum block of 43 rooms, which suits a wedding of about 80 to 90 staying guests. Chomu Palace and ITC Rajputana ask for 100 rooms on auspicious dates.
| Hotel | City | Min. rooms | Per room per night | 2-night hotel cost |
|---|---|---|---|---|
| Samode Palace | Jaipur | 43 | ₹62,540 | about ₹53.8 lakh |
| Chomu Palace | Jaipur | 100 | ₹49,560 | about ₹99.1 lakh |
| ITC Rajputana | Jaipur | 100 | ₹59,000 | about ₹1.18 crore |
| Mundota Fort & Palace | Jaipur | 125 | ₹54,280 | about ₹1.36 crore |
| Ananta Spa & Resort Ajabgarh | Jaipur | 130 | ₹56,640 | about ₹1.47 crore |
| Holymont Udaipur | Udaipur | 150 | ₹49,560 | about ₹1.49 crore |
| Mementos by ITC Hotels Jaipur | Jaipur | 64 | ₹1,23,900 | about ₹1.59 crore |
| Alila Fort Bishangarh | Jaipur | 87 | ₹1,00,300 | about ₹1.75 crore |
| The Westin Jaipur Kant Kalwar | Jaipur | 135 | ₹64,900 | about ₹1.75 crore |
| Taj Devi Ratn Resort & Spa | Jaipur | 130 | ₹68,440 | about ₹1.78 crore |
| Hotel | City | Min. rooms | Per room per night | 2-night hotel cost |
|---|---|---|---|---|
| Samode Palace | Jaipur | 43 | ₹46,020 | about ₹39.6 lakh |
| Chomu Palace | Jaipur | 100 | ₹37,760 | about ₹75.5 lakh |
| ITC Rajputana | Jaipur | 100 | ₹44,250 | about ₹88.5 lakh |
| Jai Mahal Palace | Jaipur | 90 | ₹59,000 | about ₹1.06 crore |
| Ananta Spa & Resort Ajabgarh | Jaipur | 130 | ₹41,300 | about ₹1.07 crore |
| Taj Devi Ratn Resort & Spa | Jaipur | 130 | ₹41,300 | about ₹1.07 crore |
| Alila Fort Bishangarh | Jaipur | 87 | ₹64,900 | about ₹1.13 crore |
| Mundota Fort & Palace | Jaipur | 125 | ₹46,020 | about ₹1.15 crore |
| Holymont Udaipur | Udaipur | 150 | ₹40,120 | about ₹1.2 crore |
| The Westin Jaipur Kant Kalwar | Jaipur | 135 | ₹47,200 | about ₹1.27 crore |
| Anantara Jewel Bagh | Jaipur | 140 | ₹47,200 | about ₹1.32 crore |
| Mementos by ITC Hotels Jaipur | Jaipur | 64 | ₹1,06,200 | about ₹1.36 crore |
| Taj Lalit Bagh | Udaipur | 140 | ₹53,100 | about ₹1.49 crore |
| Taj Aravali Resort & Spa | Udaipur | 170 | ₹47,200 | about ₹1.6 crore |
| Trident Udaipur | Udaipur | 152 | ₹54,280 | about ₹1.65 crore |
| Hyatt Regency Jaipur Mansarovar | Jaipur | 200 | ₹41,300 | about ₹1.65 crore |
| Wyndham Grand Udaipur | Udaipur | 140 | ₹59,000 | about ₹1.65 crore |
| The Leela Palace Udaipur | Udaipur | 89 | ₹1,00,300 | about ₹1.79 crore |
| Mementos by ITC Hotels, Ekaaya Udaipur | Udaipur | 117 | ₹76,700 | about ₹1.79 crore |
| Raffles Udaipur | Udaipur | 130 | ₹70,800 | about ₹1.84 crore |
| Rambagh Palace | Jaipur | 72 | ₹1,29,800 | about ₹1.87 crore |
| Taj Amer | Jaipur | 200 | ₹47,200 | about ₹1.89 crore |
| Udaipur Marriott | Udaipur | 180 | ₹53,100 | about ₹1.91 crore |
Jaipur gives more choice at these budgets. Nine of the ten peak-season hotels under ₹2 crore are in or near Jaipur; in Udaipur only Holymont fits. Udaipur hotels also ask for at least 89 rooms on auspicious dates, so the minimum spend is higher. If Udaipur is your first choice and the budget is tight, an off-season date opens up Taj Lalit Bagh, Taj Aravali, Trident, Wyndham Grand, The Leela Palace Udaipur, Mementos Ekaaya, Raffles and Udaipur Marriott under ₹2 crore. Read our Jaipur vs Udaipur comparison for travel and guest-count differences.
Yes. On 2026–27 rates, Samode Palace (about ₹53.8 lakh) and Chomu Palace (about ₹99.1 lakh) come in under ₹1 crore for two nights in peak season at their minimum room block. In the off season, ITC Rajputana (about ₹88.5 lakh) also fits.
Not on 2026–27 rates for a 2-night wedding at the minimum room block. The lowest is Holymont Udaipur at about ₹1.49 crore in peak season and ₹1.2 crore in the off season.
The hotel cost only: rooms, all meals and the wedding venue for two nights, with 18% GST. Décor, liquor, entertainment, photography and planning are extra.
10 of the 28 hotels with published rates fit in peak season, and 23 fit in the off season.
The minimum room blocks apply to auspicious dates. On other dates the hotel may accept fewer rooms, so ask us for your dates.
Send us your dates, guest count and city, and we will check which hotels can hold your dates at these rates. Chat on WhatsApp, call +91 98289 68886 or fill in the enquiry form.