Enquire
Moving your wedding from peak to off season cuts hotel rates by 14% to 54% in Jaipur and Udaipur. Raffles Udaipur drops from ₹1,53,400 to ₹70,800 per room per night, and Jai Mahal Palace from ₹1,18,000 to ₹59,000. For a 2-night wedding at the minimum room block, that can mean ₹1 crore or more back in your budget.
All rates in this guide are 2026–27 wedding rates from the hotels, quoted per room per night. They include all meals, the wedding venue and 18% GST. Décor, liquor and wedding planning services are extra.
Sorted by the size of the saving. The 2-night saving uses each hotel's minimum room block for auspicious dates.
| Hotel | City | Peak season | Off season | Saving | 2-night saving at minimum block |
|---|---|---|---|---|---|
| Raffles Udaipur | Udaipur | ₹1,53,400 | ₹70,800 | 54% | about ₹2.15 crore |
| Jai Mahal Palace | Jaipur | ₹1,18,000 | ₹59,000 | 50% | about ₹1.06 crore |
| The Leela Palace Jaipur | Jaipur | ₹1,29,800 | ₹64,900 | 50% | about ₹2.34 crore |
| The Leela Palace Udaipur | Udaipur | ₹2,00,600 | ₹1,00,300 | 50% | about ₹1.79 crore |
| Fairmont Udaipur Palace | Udaipur | ₹1,88,800 | ₹94,400 | 50% | about ₹4.72 crore |
| Taj Lalit Bagh | Udaipur | ₹1,06,200 | ₹53,100 | 50% | about ₹1.49 crore |
| Rambagh Palace | Jaipur | ₹2,36,000 | ₹1,29,800 | 45% | about ₹1.53 crore |
| Wyndham Grand Udaipur | Udaipur | ₹1,06,200 | ₹59,000 | 44% | about ₹1.32 crore |
| Anantara Jewel Bagh | Jaipur | ₹82,600 | ₹47,200 | 43% | about ₹99.1 lakh |
| Hyatt Regency Jaipur Mansarovar | Jaipur | ₹70,800 | ₹41,300 | 42% | about ₹1.18 crore |
| Taj Devi Ratn Resort & Spa | Jaipur | ₹68,440 | ₹41,300 | 40% | about ₹70.6 lakh |
| Fairmont Jaipur | Jaipur | ₹1,06,200 | ₹64,900 | 39% | about ₹1.65 crore |
| Taj Amer | Jaipur | ₹76,700 | ₹47,200 | 38% | about ₹1.18 crore |
| Taj Aravali Resort & Spa | Udaipur | ₹76,700 | ₹47,200 | 38% | about ₹1 crore |
| Mementos by ITC Hotels, Ekaaya Udaipur | Udaipur | ₹1,23,900 | ₹76,700 | 38% | about ₹1.1 crore |
| Trident Udaipur | Udaipur | ₹84,960 | ₹54,280 | 36% | about ₹93.3 lakh |
| Alila Fort Bishangarh | Jaipur | ₹1,00,300 | ₹64,900 | 35% | about ₹61.6 lakh |
| The Oberoi Udaivilas | Udaipur | ₹2,24,200 | ₹1,45,730 | 35% | about ₹1.4 crore |
| Ananta Spa & Resort Jaipur | Jaipur | ₹70,800 | ₹47,200 | 33% | about ₹1.18 crore |
| Ananta Spa & Resort Ajabgarh | Jaipur | ₹56,640 | ₹41,300 | 27% | about ₹39.9 lakh |
| The Westin Jaipur Kant Kalwar | Jaipur | ₹64,900 | ₹47,200 | 27% | about ₹47.8 lakh |
| Samode Palace | Jaipur | ₹62,540 | ₹46,020 | 26% | about ₹14.2 lakh |
| ITC Rajputana | Jaipur | ₹59,000 | ₹44,250 | 25% | about ₹29.5 lakh |
| Chomu Palace | Jaipur | ₹49,560 | ₹37,760 | 24% | about ₹23.6 lakh |
| Holymont Udaipur | Udaipur | ₹49,560 | ₹40,120 | 19% | about ₹28.3 lakh |
| Udaipur Marriott | Udaipur | ₹64,900 | ₹53,100 | 18% | about ₹42.5 lakh |
| Mundota Fort & Palace | Jaipur | ₹54,280 | ₹46,020 | 15% | about ₹20.6 lakh |
| Mementos by ITC Hotels Jaipur | Jaipur | ₹1,23,900 | ₹1,06,200 | 14% | about ₹22.7 lakh |
Rates for OZEN Villas Jaipur, Taj Fateh Prakash Palace, The Ananta Udaipur and Aurika Udaipur are on request.
The percentage matters less than the rupee amount. Hotels with high rates and big minimum blocks save the most in absolute terms: Fairmont Udaipur Palace about ₹4.72 crore, The Leela Palace Jaipur about ₹2.34 crore, Raffles Udaipur about ₹2.15 crore.
Smaller palaces save less in rupees but still cut the bill. Samode Palace goes from about ₹53.8 lakh to ₹39.6 lakh for two nights, and Jai Mahal Palace from about ₹2.12 crore to ₹1.06 crore.
A few hotels keep their rates close all year. Mementos by ITC Hotels Jaipur drops only 14%, Mundota Fort & Palace 15% and Udaipur Marriott 18%. If one of these is your first choice, moving your date will not save much, and you may be better off keeping a muhurat date in peak season.
For full hotel guides, see wedding hotels in Jaipur and Udaipur destination wedding cost.
On 2026–27 hotel rates, off-season rates run 14% to 54% below peak season, depending on the hotel. Raffles Udaipur drops the most at 54%; Mementos by ITC Hotels Jaipur drops the least at 14%.
Raffles Udaipur (54%), followed by Jai Mahal Palace, The Leela Palace Jaipur, The Leela Palace Udaipur, Fairmont Udaipur Palace and Taj Lalit Bagh (50% each).
Yes. The 2026–27 rates in this guide include all meals, the wedding venue and 18% GST. Décor, liquor and wedding planning services are extra.
Each hotel sets its own season dates. Demand is usually lowest in the summer and monsoon months, but confirm the exact dates with us before you plan around a lower rate.
The minimum room blocks in our table apply to auspicious dates. For other dates the hotel may accept a smaller block, so ask us for your dates.
Send us your dates, guest count and city, and we will check which hotels can hold your dates at these rates. Chat on WhatsApp, call +91 98289 68886 or fill in the enquiry form.